آج بسانسون میں اسلامی نماز کے اوقات 🇫🇷
fajr
05:53
sunrise
07:38
dhuhr
13:24
asr
16:33
maghrib
19:11
isha
20:41
بسانسون, فرانس میں اتوار، 4 اکتوبر، 2026 کے لیے درست اسلامی نماز کے اوقات: فجر 5:53 AM پر شروع ہوتی ہے، اس کے بعد ظہر 1:24 PM پر، عصر 4:33 PM پر، مغرب 7:11 PM پر، اور آخر میں عشاء 8:41 PM پر۔ یہ اوقات پانچوں فرض نمازوں کی درست ادائیگی کو یقینی بناتے ہیں۔ براہ کرم نوٹ کریں کہ یہ نظام الاوقات سورج کی بسانسون کے نسبت پوزیشن کی بنیاد پر روزانہ تبدیل ہوتا ہے۔
حساب کی ترتیب
کوئی دستی آفسیٹ لاگو نہیں
بسانسون (Rabi Al-Thani - Jumada Al-Awwal 1448 AH) کے لیے October 2026 نماز کے اوقات
| تاریخ | اسلامی تاریخ | فجر | طلوع آفتاب | ظہر | عصر | مغرب | عشاء |
|---|---|---|---|---|---|---|---|
| 1 اکتوبر، 2026 | 20 Rabi’ al-Thani 1448 | 05:49 | 07:34 | 13:25 | 16:38 | 19:17 | 20:47 |
| 2 اکتوبر، 2026 | 21 Rabi’ al-Thani 1448 | 05:50 | 07:35 | 13:25 | 16:36 | 19:15 | 20:45 |
| 3 اکتوبر، 2026 | 22 Rabi’ al-Thani 1448 | 05:51 | 07:36 | 13:25 | 16:35 | 19:13 | 20:43 |
| 4 اکتوبر، 2026 | 23 Rabi’ al-Thani 1448 | 05:53 | 07:38 | 13:24 | 16:33 | 19:11 | 20:41 |
| 5 اکتوبر، 2026 | 24 Rabi’ al-Thani 1448 | 05:54 | 07:39 | 13:24 | 16:32 | 19:09 | 20:39 |
| 6 اکتوبر، 2026 | 25 Rabi’ al-Thani 1448 | 05:56 | 07:41 | 13:24 | 16:30 | 19:07 | 20:37 |
| 7 اکتوبر، 2026 | 26 Rabi’ al-Thani 1448 | 05:57 | 07:42 | 13:23 | 16:29 | 19:05 | 20:35 |
| 8 اکتوبر، 2026 | 27 Rabi’ al-Thani 1448 | 05:59 | 07:43 | 13:23 | 16:27 | 19:03 | 20:33 |
| 9 اکتوبر، 2026 | 28 Rabi’ al-Thani 1448 | 06:00 | 07:45 | 13:23 | 16:26 | 19:01 | 20:31 |
| 10 اکتوبر، 2026 | 29 Rabi’ al-Thani 1448 | 06:02 | 07:46 | 13:23 | 16:24 | 18:59 | 20:29 |
| 11 اکتوبر، 2026 | 30 Rabi’ al-Thani 1448 | 06:03 | 07:48 | 13:22 | 16:23 | 18:57 | 20:27 |
| 12 اکتوبر، 2026 | 1 Jumada al-Ula 1448 | 06:04 | 07:49 | 13:22 | 16:21 | 18:55 | 20:25 |
| 13 اکتوبر، 2026 | 2 Jumada al-Ula 1448 | 06:06 | 07:50 | 13:22 | 16:20 | 18:53 | 20:23 |
| 14 اکتوبر، 2026 | 3 Jumada al-Ula 1448 | 06:07 | 07:52 | 13:22 | 16:18 | 18:51 | 20:21 |
| 15 اکتوبر، 2026 | 4 Jumada al-Ula 1448 | 06:09 | 07:53 | 13:21 | 16:17 | 18:49 | 20:19 |
| 16 اکتوبر، 2026 | 5 Jumada al-Ula 1448 | 06:10 | 07:55 | 13:21 | 16:16 | 18:47 | 20:17 |
| 17 اکتوبر، 2026 | 6 Jumada al-Ula 1448 | 06:11 | 07:56 | 13:21 | 16:14 | 18:46 | 20:16 |
| 18 اکتوبر، 2026 | 7 Jumada al-Ula 1448 | 06:13 | 07:57 | 13:21 | 16:13 | 18:44 | 20:14 |
| 19 اکتوبر، 2026 | 8 Jumada al-Ula 1448 | 06:14 | 07:59 | 13:20 | 16:11 | 18:42 | 20:12 |
| 20 اکتوبر، 2026 | 9 Jumada al-Ula 1448 | 06:15 | 08:00 | 13:20 | 16:10 | 18:40 | 20:10 |
| 21 اکتوبر، 2026 | 10 Jumada al-Ula 1448 | 06:17 | 08:02 | 13:20 | 16:08 | 18:38 | 20:08 |
| 22 اکتوبر، 2026 | 11 Jumada al-Ula 1448 | 06:18 | 08:03 | 13:20 | 16:07 | 18:37 | 20:07 |
| 23 اکتوبر، 2026 | 12 Jumada al-Ula 1448 | 06:20 | 08:05 | 13:20 | 16:06 | 18:35 | 20:05 |
| 24 اکتوبر، 2026 | 13 Jumada al-Ula 1448 | 06:21 | 08:06 | 13:20 | 16:04 | 18:33 | 20:03 |
| 25 اکتوبر، 2026 | 14 Jumada al-Ula 1448 | 05:22 | 07:08 | 12:20 | 15:03 | 17:31 | 19:01 |
| 26 اکتوبر، 2026 | 15 Jumada al-Ula 1448 | 05:24 | 07:09 | 12:19 | 15:02 | 17:30 | 19:00 |
| 27 اکتوبر، 2026 | 16 Jumada al-Ula 1448 | 05:25 | 07:11 | 12:19 | 15:00 | 17:28 | 18:58 |
| 28 اکتوبر، 2026 | 17 Jumada al-Ula 1448 | 05:26 | 07:12 | 12:19 | 14:59 | 17:26 | 18:56 |
| 29 اکتوبر، 2026 | 18 Jumada al-Ula 1448 | 05:28 | 07:14 | 12:19 | 14:58 | 17:25 | 18:55 |
| 30 اکتوبر، 2026 | 19 Jumada al-Ula 1448 | 05:29 | 07:15 | 12:19 | 14:56 | 17:23 | 18:53 |
| 31 اکتوبر، 2026 | 20 Jumada al-Ula 1448 | 05:30 | 07:17 | 12:19 | 14:55 | 17:22 | 18:52 |
سوالات متداول— نماز کے اوقات بسانسون میں
جوابات بسانسون میں آج کے اصلی نماز کے اوقات کی بنیاد پر روزانہ تازہ کیے جاتے ہیں۔
What are today's prayer times in بسانسون?
For Sunday, October 04, 2026 in بسانسون, فرانس: Fajr 05:53, Dhuhr 13:24, Asr 16:33, Maghrib 19:11, Isha 20:41 (all in local time, Europe/Paris). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in بسانسون?
Today corresponds to 23 Rabi’ al-Thani 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in بسانسون is 19:11.
In which direction should I face for prayer in بسانسون?
The Qibla bearing from بسانسون toward the Kaaba in Mecca is approximately 122° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in بسانسون?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.